About
ODOP Assam
The ODOP initiative is aimed at manifesting the vision of the Hon'ble Prime Minister of India to foster balanced regional development across all districts of the country. This initiative is aimed at fostering balanced regional development across all districts of the country. The initiative aims to select, brand, and promote at least One Product from each District (One District - One Product) of the country for enabling holistic socioeconomic growth across all regions. The ODOP Initiative has identified a total of 1102 products from 761 districts across the country.
The idea is to select, brand, and promote One Product from each District of the country
- For enabling holistic socioeconomic growth across all regions.
- To attract investment in the district to boost manufacturing and exports.
- To generate employment in the district.
- To provide ecosystem for Innovation use of Technology at District level to make them competitive with domestic as well as international market.
Assam, with its rich biodiversity, cultural heritage, and agrarian economy, has immense potential to benefit from the ODOP initiative. Each district of Assam boasts unique products, including agricultural commodities, handicrafts, handlooms, and traditional items. These products are deeply rooted in the cultural and geographical identity of the region, making them ideal candidates for promotion under ODOP.
Featured Products
| District Name | ODOP Product Name | Category | Sector |
|---|---|---|---|
| Bajali | Rice | Primary | Agriculture |
| Baksa | Honey | Primary | Agriculture |
| Barpeta | Bell Metal Products | Primary | Handicraft |
| Barpeta | Rice | Secondary | Agriculture |
| Biswanath | Tea | Primary | Agriculture |
| Bongaigaon | Maize | Primary | Agriculture |
| Cachar | Scented and Glutonious Rice | Primary | Agriculture |
| Charaideo | Aromatic Rice | Primary | Agriculture |
| Chirang | Lemon | Primary | Agriculture |
| Darrang | Vegetables | Primary | Agriculture |
| Dhemaji | Red Rice | Primary | Agriculture |
| Dhubri | Chilly | Primary | Agriculture |
| Dibrugarh | Organic Tea | Primary | Agriculture |
| Dima Hasao | Ginger | Primary | Agriculture |
| Goalpara | Banana | Primary | Agriculture |
| Golaghat | Agarwood & Its Derivatives | Primary | Manufacturing |
| Golaghat | Orthodox tea | Secondary | Agriculture |
| Hailakandi | Arecanut | Primary | Agriculture |
| Hojai | Jaggery | Primary | Food Processing |
| Jorhat | Bhoot Jholokia | Primary | Agriculture |
| Kamrup (M) | Home Furnishing made of Eri , Muga & Assam Silk,etc. | Primary | Handicraft |
| Kamrup (R) | Banana | Primary | Agriculture |
| Karbi Anglong | Ginger | Primary | Agriculture |
| Karimganj | Plates and Bowls made of Arecanut Leaf Sheath | Primary | Manufacturing |
| Karimganj | Cane & Bamboo Furniture & Decorative Items | Secondary | Handicraft |
| Kokrajhar | Mushroom | Primary | Agriculture |
| Lakhimpur | Handloom Products of Silk & Cotton | Primary | Handloom |
| Lakhimpur | Processed Pork | Secondary | Food Processing |
| Majuli | Mustard Seeds | Primary | Agriculture |
| Morigaon | Maize | Primary | Agriculture |
| Nagaon | Pearl | Primary | Handicraft |
| Nagaon | Fruits and vegetables | Secondary | Agriculture |
| Nalbari | Rice & Rice Products | Primary | Agriculture |
| Sivasagar | Rice & Rice Products | Primary | Agriculture |
| Sonitpur | Parboiled Rice, Steam Rice & all Rice products | Primary | Agriculture |
| South Salamara-Mankachar | Processed cashew nuts | Primary | Food Processing |
| Tamulpur | Honey | Primary | Agriculture |
| Tinsukia | Assam Lemon | Primary | Agriculture |
| Udalguri | Orthodox Tea (black) and Green Tea | Primary | Agriculture |
| Udalguri | Eri (cocoon and fabric) | Secondary | Textile |
| West Karbi Anglong | Ginger | Primary | Agriculture |
Benefits of ODOP
- Comprehensive information on products and manufacturers.
- Tailored support for small, medium, and large businesses.
- Facilitation of branding, packaging, and export opportunities.
- Access to subsidies, tax benefits, and financial assistance.
Streamlined Approvals
A consolidated list of approvals (Central and State-specific) is provided to streamline the establishment of new businesses. This mechanism ensures efficient information dissemination and an accelerated setup process in key sectors. Entrepreneurs can easily access detailed requirements, procedural steps, and timelines for obtaining necessary permissions.
Please click here for Sectoral Information
For lodge any grievance related to ODOP please click on the link or call
Help Desk
- +18003453579
- eodb-assam(at)assam(dot)gov(dot)in
TRADE FAIRS, EXHIBITIONS AND PROMOTIONAL EVENTS
Dept. of Industries and Commerce, Govt. of Assam in association with MSME, ITPO, etc. participates in following annual fairs:
- IITF in New Delhi focusing on ODOP based items of Assam.
- East Himalayan Trade Fair conducted annually in Guwahati, Assam.
- Various promotional events such as Participation in Food Expo organised by APEDA focusing on ODOP based items of districts of Assam.



